 |
|
 |

Course Catalog > Project Management
Managing Enterprise Resources using Microsoft Office Project Server 2003 [PM-MER]
Schedules & Pricing
Class Details
| | Course Number | PM-MER |
| | Suggested Retail Price | $1,495.00 |
| | Availability and Discounts | Please call (888) 690-8103 to arrange for a special delivery of this course. Most classes required a minimum of 2 to 3 students to be taught. Group discounts are available for larger groups at client’s request. On-site or private classes are also available at clients request in California or throughout the entire US. Clients may also qualify for free training thru our state funded programs. If you do not see a class listed in our schedules, please contact IDT with your request. |
| | Introduction | The Resource Manager role in Enterprise Project Management (aka EPM) is the one of the least standardized roles across companies of all sizes. Designed to be tuned to company-specific requirements, the Managing Enterprise Resources using Microsoft Office Project Server 2003 course focuses on effective resource management using Microsoft EPM tools. From team-building tools, collaboration methods, to the nuances of using EPM tools to understand resource loading and availability, if you manage resources in an organization using Microsoft EPM, this course is for you. |
| | Audience | Anyone who has direct reports, who is expected to manage resource allocations across projects in an organization using Microsoft EPM, and who does not otherwise manage projects should take this course |
| | At Course Completion | After completing this course, you will be able to:
• Describe the project communication life cycle used with Project Server
• Add resources to a project team, assign resources to tasks, and level overallocated resources
• Publish and republish projects and task assignments
• Understand and use the Project Web Access user interface
• Track and update project progress
• Use Outlook to track task progress
• Set up e-mail notifications and reminders from Project Server
• Manage risks, issues, and documents associated with a project
• Create and manage Status Reports
• Access resource information and project portfolio information through Project Web Access
• Perform portfolio analysis using the Portfolio Analyzer and the Portfolio Modeler |
| | Prerequisites | Although not required, it is helpful for students to have experience using Microsoft Office Project 2003 or earlier versions |
| | Projected Days | 2 days |
| | |
|
|