 |
|
 |

Course Catalog > Project Management
Mastering Advanced Project Management using Microsoft Office Project 2003 [PM-MAPM]
Schedules & Pricing
Class Details
| | Course Number | PM-MAPM |
| | Suggested Retail Price | $1,495.00 |
| | Availability and Discounts | Please call (888) 690-8103 to arrange for a special delivery of this course. Most classes required a minimum of 2 to 3 students to be taught. Group discounts are available for larger groups at client’s request. On-site or private classes are also available at clients request in California or throughout the entire US. Clients may also qualify for free training thru our state funded programs. If you do not see a class listed in our schedules, please contact IDT with your request. |
| | Introduction | Designed for the advanced user or serious novice, Mastering Advanced Project Management teaches techniques for using Microsoft Office Project 2003 pertinent to managing complex projects in mature project management environments. In this course, the special emphasis is on “explaining the mysteries” that often arise with the software, and adding depth and mastery to your software skills |
| | Audience | This course is intended for experienced users of Microsoft Project 2003 who are faced with managing complex projects and work in an organization that demands advanced project management maturity |
| | At Course Completion | After completing this course, you will be able to:
• Use standard fields in custom Views, Tables, Filters, and Groups
• Control the project schedule using custom calendars
• Manage project risks using PERT Analysis
• Understand the “inner workings” of the Microsoft Project Scheduling Engine
• Use work contours to control the schedule of resource assignments
• Use an administrative project to capture non-project time
• Determine the Critical Path in a project
• Define and use custom fields in custom Views, Tables, Filters, and Groups
• Create and use a master project |
| | Prerequisites | Students electing this course should first successfully complete the Establishing a Project Management Foundation using Microsoft Office Project 2003 course. In lieu of this requirement, students must have significant experience using Microsoft Project in all stages of the project life cycle, including defining, planning, executing, and closing a project, along with a high level of proficiency in using the Microsoft Project scheduling engine. |
| | Projected Days | 2 days |
| | |
|
|